Pro shop, stringing and the full Wilson lineup
Every current Wilson performance racquet with full specs, junior racquets in every size, demo frames to try on our courts, and expert stringing.

Which Wilson fits your game?
Start with how you like to play. Then come try a demo on our courts before you buy.
| Series | Best for | Head sizes | Stiffness |
|---|---|---|---|
| Blade | Control and feel for intermediate to advanced players | 98–104 sq in | 60–68 RA |
| Clash | Comfort and easy power for every level | 100–108 sq in | 54–58 RA |
| Defyer | Spin and a crisp response for modern baseliners | 98–100 sq in | 64–66 RA |
| Ultra | Power and stability, from tour frames to oversize | 99–111 sq in | 64–69 RA |
| Pro Staff | Classic weight and precision for fast, full swings | 97–100 sq in | 66–69 RA |
| RF 01 | Roger Federer's signature collection | 98 sq in | 64–67 RA |
| Junior | Sized racquets for growing players | 21 to 26 inches long | Sized by age and height |
Weight is strung. Heavier frames feel more stable; lighter ones are quicker to swing.
Balance in points head-light (HL) or head-heavy (HH). More head-light feels quicker at the net.
Stiffness (RA): lower numbers flex more and are gentler on the arm; higher numbers give more power.

Wilson Blade
Control and feel for intermediate to advanced players
The Blade is Wilson's feel-first frame. A thin beam and a relatively flexible layup keep the ball on the strings a beat longer, which suits players with long, full swings who want to place the ball rather than muscle it. Version 10 comes in 98, 100 and 104 sq in heads, plus heavier Blade Pro models for advanced players.
10 models, $289 to $299
| Model | Head | Weight (strung) | Balance | Swingweight | Stiffness | Pattern | Length | List price |
|---|---|---|---|---|---|---|---|---|
| Blade 98 16x19 v10 | 98 sq in | 11.4 oz / 323 g | 4 pts HL | 322 | 61 RA | 16x19 | 27 in | $299 |
| Blade 98 18x20 v10 | 98 sq in | 11.4 oz / 323 g | 4 pts HL | 325 | 61 RA | 18x20 | 27 in | $299 |
| Blade 100 v10 | 100 sq in | 11.2 oz / 318 g | 4 pts HL | 319 | 61 RA | 16x19 | 27 in | $299 |
| Blade 100L v10 | 100 sq in | 10.6 oz / 301 g | 1 pt HL | 313 | 67 RA | 16x19 | 27 in | $289 |
| Blade 100UL v10 | 100 sq in | 10.0 oz / 283 g | 1 pt HL | 306 | 65 RA | 16x19 | 27 in | $289 |
| Blade 104 v10 | 104 sq in | 10.8 oz / 306 g | 6 pts HL | 315 | 64 RA | 16x19 | 27.5 in | $299 |
| Blade Pro 98 16x19 v10 | 98 sq in | 11.4 oz / 323 g | 3 pts HL | 337 | 61 RA | 16x19 | 27 in | $299 |
| Blade Pro 98 18x20 v10 | 98 sq in | 11.4 oz / 323 g | 3 pts HL | 341 | 60 RA | 18x20 | 27 in | $299 |
| Blade Pro 100 v10 | 100 sq in | 10.9 oz / 309 g | 5 pts HL | 318 | 68 RA | 16x20 | 27.25 in | $299 |
| Blade 98 16x19 v10 US Open2026 US Open edition | 98 sq in | 11.4 oz / 323 g | 4 pts HL | 322 | 61 RA | 16x19 | 27 in | $299 |

Wilson Clash
Comfort and easy power for every level
The Clash bends where other racquets don't. At 54 to 58 RA it is the most flexible frame in Wilson's range, so it's kind to elbows and shoulders while still giving a big, forgiving response. A smart choice for all-court players, returning players and anyone managing arm soreness.
5 models, $289 to $299
| Model | Head | Weight (strung) | Balance | Swingweight | Stiffness | Pattern | Length | List price |
|---|---|---|---|---|---|---|---|---|
| Clash 100 v3 | 100 sq in | 11.0 oz / 312 g | 7 pts HL | 308 | 54 RA | 16x19 | 27 in | $299 |
| Clash 100 Pro v3 | 100 sq in | 11.4 oz / 323 g | 7 pts HL | 327 | 57 RA | 16x20 | 27 in | $299 |
| Clash 100L v3 | 100 sq in | 10.4 oz / 295 g | 6 pts HL | 301 | 54 RA | 16x19 | 27 in | $289 |
| Clash 108 v3 | 108 sq in | 10.4 oz / 295 g | 1 pt HL | 312 | 58 RA | 16x19 | 27.25 in | $299 |
| Clash 100 v3 US Open2026 US Open edition | 100 sq in | 11.0 oz / 312 g | 7 pts HL | 311 | 54 RA | 16x19 | 27 in | $299 |

Wilson DefyerNew
Spin and a crisp response for modern baseliners
Defyer is Wilson's newest family, built for heavy topspin. A firmer layup (64 to 66 RA) and head-light balance give a fast, lively racquet that rewards quick swings from the baseline. The 98 Pro has a dense 16x20 pattern for more control; the 100, 100L and 100UL step down in weight.
4 models, $279 to $299
| Model | Head | Weight (strung) | Balance | Swingweight | Stiffness | Pattern | Length | List price |
|---|---|---|---|---|---|---|---|---|
| Defyer 98 Pro | 98 sq in | 11.4 oz / 323 g | 6 pts HL | 319 | 64 RA | 16x20 | 27 in | $299 |
| Defyer 100 | 100 sq in | 11.2 oz / 318 g | 6 pts HL | 326 | 66 RA | 16x19 | 27 in | $299 |
| Defyer 100L | 100 sq in | 10.6 oz / 301 g | 4 pts HL | 312 | 65 RA | 16x19 | 27 in | $289 |
| Defyer 100UL | 100 sq in | 9.8 oz / 278 g | 2 pts HL | 303 | 65 RA | 16x19 | 27 in | $279 |

Wilson Ultra
Power and stability, from tour frames to oversize
Ultra is Wilson's power line. Stiffer frames and wide beams turn short swings into deep balls, and the range is broad: the 99 Pro for advanced players who want firepower, the 100 for most club players, and the 111 oversize for players who want the biggest sweet spot.
7 models, $189 to $299
| Model | Head | Weight (strung) | Balance | Swingweight | Stiffness | Pattern | Length | List price |
|---|---|---|---|---|---|---|---|---|
| Ultra 99 Pro v5 | 99 sq in | 11.4 oz / 323 g | 3 pts HL | 330 | 69 RA | 16x18 | 27 in | $299 |
| Ultra 100 v5 | 100 sq in | 11.2 oz / 318 g | 4 pts HL | 322 | 67 RA | 16x19 | 27 in | $299 |
| Ultra 100L v5 | 100 sq in | 10.4 oz / 295 g | 4 pts HL | 310 | 64 RA | 16x19 | 27 in | $289 |
| Ultra 100UL v5 | 100 sq in | 9.7 oz / 275 g | 2 pts HH | 290 | 65 RA | 16x19 | 27 in | $279 |
| Ultra 111 v5 | 111 sq in | 10.0 oz / 283 g | 5 pts HL | 290 | 66 RA | 16x18 | 27.25 in | $289 |
| Ultra Team v5 | 100 sq in | 10.4 oz / 295 g | 2 pts HL | 312 | 64 RA | 16x19 | 27 in | $189 |
| Ultra 100 v5 Roland GarrosRoland Garros edition | 100 sq in | 11.2 oz / 318 g | 4 pts HL | 322 | 67 RA | 16x19 | 27 in | $299 |

Wilson Pro Staff
Classic weight and precision for fast, full swings
The Pro Staff is the traditional players' racquet: a 97 sq in head, plenty of mass and a head-light balance. It feels solid and precise on clean contact and asks for good technique in return. The 97L and Team Classic bring the same look and feel at lighter weights.
4 models, $189 to $299
| Model | Head | Weight (strung) | Balance | Swingweight | Stiffness | Pattern | Length | List price |
|---|---|---|---|---|---|---|---|---|
| Pro Staff 97 Classic | 97 sq in | 11.7 oz / 332 g | 7 pts HL | 325 | 66 RA | 16x19 | 27 in | $299 |
| Pro Staff 97L Classic | 97 sq in | 10.8 oz / 306 g | 3 pts HL | 313 | 68 RA | 16x19 | 27 in | $289 |
| Pro Staff Team Classic | 100 sq in | 10.4 oz / 295 g | 3 pts HL | 294 | 69 RA | 16x19 | 27 in | $189 |
| Pro Staff 97 v14 Session SoiréeRoland Garros night-session edition | 97 sq in | 11.7 oz / 332 g | 7 pts HL | 325 | 66 RA | 16x19 | 27 in | $269 |

Wilson RF 01
Roger Federer's signature collection
Developed with Roger Federer, the RF 01 family shares a 98 sq in head and 16x19 pattern across three weights. The RF 01 Pro is the heaviest and most stable, the RF 01 suits strong club players, and the RF 01 Future is a lighter option for developing players.
6 models, $309 to $349
| Model | Head | Weight (strung) | Balance | Swingweight | Stiffness | Pattern | Length | List price |
|---|---|---|---|---|---|---|---|---|
| RF 01 Pro | 98 sq in | 11.9 oz / 337 g | 6 pts HL | 331 | 67 RA | 16x19 | 27 in | $349 |
| RF 01 | 98 sq in | 11.2 oz / 318 g | 5 pts HL | 319 | 64 RA | 16x19 | 27 in | $329 |
| RF 01 Future | 98 sq in | 10.4 oz / 295 g | 4 pts HL | 301 | 64 RA | 16x19 | 27 in | $309 |
| RF 01 Hall of FameHall of Fame edition | 98 sq in | 11.2 oz / 318 g | 5 pts HL | 319 | 64 RA | 16x19 | 27 in | $329 |
| RF 01 Laver Cup 2026Laver Cup edition | 98 sq in | 11.2 oz / 318 g | 5 pts HL | 319 | 64 RA | 16x19 | 27 in | $329 |
| RF 01 Pro Laver Cup 2026Laver Cup edition | 98 sq in | Ask us | Ask us | Ask us | Ask us | 16x19 | 27 in | $349 |

Wilson junior racquets
Sized racquets for growing players
A racquet that fits makes learning easier. Junior frames are sized by length, so we match them to your child's age and height, and to the ball color they're playing in our 10 & under program. Bring your player in and we'll size them on the spot.
We also stock 19", 21" and 23" racquets for red and orange ball players.
| Model | Length | Head | Weight | Best for | List price |
|---|---|---|---|---|---|
| US Open 21 Junior | 21" | 95 sq in | Aluminum frame | Ages 4–5 | $24.95 |
| Ultra 25 v5 Junior | 25" | 102 sq in | 8.3 oz / 235 g | Ages 9–10 | $139 |
| Blade 25 v10 Junior | 25" | 100 sq in | 8.6 oz / 245 g | Ages 9–10 | $159 |
| Blade 26 v10 Junior | 26" | 100 sq in | 9.0 oz / 255 g | Ages 11+ | $159 |
Custom racquet stringing
Drop your racquet at the front desk and we'll string it to your preferred string and tension. Our stringers include a USRSA certified stringer and a professional stringer.
Most performance racquets come unstrung. Buy a frame here and we'll string it for you before you leave the shop, or drop off any racquet for a restring.
More in the shop
Demo racquets
Hit with two or three frames from different series before you decide.
Balls, grips and accessories
Wilson balls, overgrips, dampeners and bags.
Not sure which racquet?
Tell us how you play and we'll suggest two or three frames worth demoing.
